Delight in the gentle hum of country life, surrounded by scenic beauty and friendly wildlife.
Lot | Size | Prize |
---|---|---|
Lot 5 | 1.31 | $33,000 |
Lot 6 | 1.31 | $33,000 |
Lot 7 | 1.31 | $33,000 |
Lot 8 | 1.31 | $33,000 |
Lot 9 | 2.73 | $55,000 |
Lot 10 | Pending | |
Lot 11 | 3.27 | $65,000 |
Lot 12 | 3.70 | $72,500 |
Lot 13 | Sold | |
Lot 14 | Sold | |
Lot 15 | 1.46 | $39,000 |
Lot 16 | Sold | |
Lot 17 | Sold | |
Lot 18 | Sold | |
Lot 19 | Sold | |
Lot 20 | 2.09 | $44,500 |
Lot 21 | SOLD | |
Lot 22 | 1.24 | $32,000 |
Lot 23 | 1.24 | $32,000 |
Lot 24 | 1.24 | $32,000 |
Lot 25 | 1.24 | $32,000 |
Lot 26 | 2.27 | $46,000 |
Lot 27 | 2.23 | $45,500 |
Lot 28 | 1.21 | $31,500 |
Lot 29 | 1.21 | $31,500 |
Lot 30 | 1.21 | $31,500 |
Lot 31 | 1.21 | $31,500 |
Lot 32 | 1.21 | $31,500 |
Lot 33 | 1.21 | $36,000 *has water well |
Lot 34 | 1.21 | $31,500 |
Lot 35 | 1.21 | $31,500 |
Lot 36 | 1.21 | $31,500 |
Browse the amenities offered.
Explore our website to discover the latest property listings, insightful market reports, and valuable resources to empower your real estate decisions. Whether you’re a first-time homebuyer, seasoned investor, or looking to sell your property, Tiny or Grand Realty Group is here to make your real estate journey a seamless and rewarding experience. Thank you for considering Tiny or Grand Realty Group as your trusted real estate partner. Let’s turn your dreams into addresses!